<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Seven types of Waste (Inventory)</title>
	<atom:link href="http://www.sixsigmatrainingconsulting.com/uncategorized/the-seven-types-of-waste-inventory/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sixsigmatrainingconsulting.com/uncategorized/the-seven-types-of-waste-inventory/</link>
	<description>Six Sigma Training and Consulting</description>
	<lastBuildDate>Fri, 03 Feb 2012 10:27:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: student loan</title>
		<link>http://www.sixsigmatrainingconsulting.com/uncategorized/the-seven-types-of-waste-inventory/comment-page-1/#comment-1620</link>
		<dc:creator>student loan</dc:creator>
		<pubDate>Mon, 31 Oct 2011 20:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.sixsigmatrainingconsulting.com/?p=1197#comment-1620</guid>
		<description>Hi my loved one! I want to say that this article is amazing, great written and include almost all vital infos. I would like to peer extra posts like this .</description>
		<content:encoded><![CDATA[<p>Hi my loved one! I want to say that this article is amazing, great written and include almost all vital infos. I would like to peer extra posts like this .<br />
<span class="cluv">student loan&#180;s last [type] ..<a class="cc1d3cc34e 1620" rel="nofollow" href="http://1">1</a></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Bersbach</title>
		<link>http://www.sixsigmatrainingconsulting.com/uncategorized/the-seven-types-of-waste-inventory/comment-page-1/#comment-1090</link>
		<dc:creator>Peter Bersbach</dc:creator>
		<pubDate>Sun, 10 Apr 2011 23:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.sixsigmatrainingconsulting.com/?p=1197#comment-1090</guid>
		<description>Inventories can be trick. To much or to little can cost a company big time. BUT it is a waste. What is better to control is speed and quality of production. With High quality and quick response one can reduce or eliminate inventory. That is what we strive for in Six Sigma.</description>
		<content:encoded><![CDATA[<p>Inventories can be trick. To much or to little can cost a company big time. BUT it is a waste. What is better to control is speed and quality of production. With High quality and quick response one can reduce or eliminate inventory. That is what we strive for in Six Sigma.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: inventory optimization</title>
		<link>http://www.sixsigmatrainingconsulting.com/uncategorized/the-seven-types-of-waste-inventory/comment-page-1/#comment-1079</link>
		<dc:creator>inventory optimization</dc:creator>
		<pubDate>Fri, 08 Apr 2011 23:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.sixsigmatrainingconsulting.com/?p=1197#comment-1079</guid>
		<description>Inventory is the most important in a certain company/business, without it a business will not certainly survive because you don&#039;t a proper info in your returns and cost.</description>
		<content:encoded><![CDATA[<p>Inventory is the most important in a certain company/business, without it a business will not certainly survive because you don&#8217;t a proper info in your returns and cost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tucson Rental Homes</title>
		<link>http://www.sixsigmatrainingconsulting.com/uncategorized/the-seven-types-of-waste-inventory/comment-page-1/#comment-847</link>
		<dc:creator>Tucson Rental Homes</dc:creator>
		<pubDate>Thu, 27 Jan 2011 18:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.sixsigmatrainingconsulting.com/?p=1197#comment-847</guid>
		<description>Very interesting article post. Your post is really interesting. I enjoyed this post. This article is wonderful!  I have to say  that after continually reading bad as in, same old material, little quality content, etc. blog posts  on other sites, it&#039;s enjoyable to actually read something  that has some thought put into it. It&#039;s a pleasure to read quality article posts, especially after continually seeing rehashed %$!# that writers and bloggers are putting out nowadays. It&#039;s always nice when I come across content that actually has value, I&#039;ve been seeing a ton of subpar writing attempts recently. Anyways, thanks again and I&#039;ll check back often to see what else you have to offer. I&#039;ll check back in the future to see what  else you have up your sleeve. Keep up the good  work! BTW, I like your site design, but your header image was only loading half way for me. P.S. Your header is messed up a bit in IE. The problem could be on my end  but I thought you might want to look into that.</description>
		<content:encoded><![CDATA[<p>Very interesting article post. Your post is really interesting. I enjoyed this post. This article is wonderful!  I have to say  that after continually reading bad as in, same old material, little quality content, etc. blog posts  on other sites, it&#8217;s enjoyable to actually read something  that has some thought put into it. It&#8217;s a pleasure to read quality article posts, especially after continually seeing rehashed %$!# that writers and bloggers are putting out nowadays. It&#8217;s always nice when I come across content that actually has value, I&#8217;ve been seeing a ton of subpar writing attempts recently. Anyways, thanks again and I&#8217;ll check back often to see what else you have to offer. I&#8217;ll check back in the future to see what  else you have up your sleeve. Keep up the good  work! BTW, I like your site design, but your header image was only loading half way for me. P.S. Your header is messed up a bit in IE. The problem could be on my end  but I thought you might want to look into that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Bersbach</title>
		<link>http://www.sixsigmatrainingconsulting.com/uncategorized/the-seven-types-of-waste-inventory/comment-page-1/#comment-40</link>
		<dc:creator>Peter Bersbach</dc:creator>
		<pubDate>Wed, 23 Sep 2009 16:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.sixsigmatrainingconsulting.com/?p=1197#comment-40</guid>
		<description>This is very true. As you create new SKU&#039;s you tend to not reevaluate the one&#039;s you have to control the number you have. Always trying to meet your customer needs sometimes create more work and inventory of SKU&#039;s  that costs you money.

Great comment.
Peter Bersbach
peter@bersbach.com
(520) 829-0090</description>
		<content:encoded><![CDATA[<p>This is very true. As you create new SKU&#8217;s you tend to not reevaluate the one&#8217;s you have to control the number you have. Always trying to meet your customer needs sometimes create more work and inventory of SKU&#8217;s  that costs you money.</p>
<p>Great comment.<br />
Peter Bersbach<br />
<a href="mailto:peter@bersbach.com">peter@bersbach.com</a><br />
(520) 829-0090</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Fisher</title>
		<link>http://www.sixsigmatrainingconsulting.com/uncategorized/the-seven-types-of-waste-inventory/comment-page-1/#comment-39</link>
		<dc:creator>John Fisher</dc:creator>
		<pubDate>Wed, 23 Sep 2009 11:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.sixsigmatrainingconsulting.com/?p=1197#comment-39</guid>
		<description>Companies look at inventory as a pile of SKUs. This is one of the biggest challenges in addressing the inventory problem.  If you look inside the SKUs, you can see the attributes that causes customers to buy the SKU.   Ability to manage the inventory at that level will solve the piling up issue.  It will also give you insight into how to give the customer a &#039;close enough&#039; SKU to meet his need - hence increasing turns, increasing availability and reducing inventory. 

Look at http://www.emcien.com 
for more details. 
There is a great article on this at 
http://blog.emcien.com
.-= John Fisher&#180;s last blog ..&lt;a href=&quot;http://www.emcien.com/index.php?option=com_content&amp;view=article&amp;id=52:home-sales-effectiveness&quot;&gt;Home Page Article - Sales Effectiveness&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Companies look at inventory as a pile of SKUs. This is one of the biggest challenges in addressing the inventory problem.  If you look inside the SKUs, you can see the attributes that causes customers to buy the SKU.   Ability to manage the inventory at that level will solve the piling up issue.  It will also give you insight into how to give the customer a &#8216;close enough&#8217; SKU to meet his need &#8211; hence increasing turns, increasing availability and reducing inventory. </p>
<p>Look at <a href="http://www.emcien.com" rel="nofollow">http://www.emcien.com</a><br />
for more details.<br />
There is a great article on this at<br />
<a href="http://blog.emcien.com" rel="nofollow">http://blog.emcien.com</a><br />
.-= John Fisher&#180;s last blog ..<a href="http://www.emcien.com/index.php?option=com_content&amp;view=article&amp;id=52:home-sales-effectiveness">Home Page Article &#8211; Sales Effectiveness</a> =-.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

