<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bersbach Consulting LLC &#187; Creative Thinking</title>
	<atom:link href="http://www.sixsigmatrainingconsulting.com/tag/creative-thinking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sixsigmatrainingconsulting.com</link>
	<description>Six Sigma Training and Consulting</description>
	<lastBuildDate>Fri, 27 Jan 2012 18:22:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Understanding Variation</title>
		<link>http://www.sixsigmatrainingconsulting.com/uncategorized/understanding-variation/</link>
		<comments>http://www.sixsigmatrainingconsulting.com/uncategorized/understanding-variation/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 16:50:48 +0000</pubDate>
		<dc:creator>Peter Bersbach</dc:creator>
				<category><![CDATA[Introduction to Six Sigma]]></category>
		<category><![CDATA[Creative Thinking]]></category>
		<category><![CDATA[Method]]></category>
		<category><![CDATA[Six Sigma Impact]]></category>

		<guid isPermaLink="false">http://www.sixsigmatrainingconsulting.com/?p=1730</guid>
		<description><![CDATA[Businesses compensate for variation to try to meet customer needs and expectations. This compensation cost money. 6 Sigma tries to understand this variation.]]></description>
		<wfw:commentRss>http://www.sixsigmatrainingconsulting.com/uncategorized/understanding-variation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LCS a Creative Thinking Tool and More</title>
		<link>http://www.sixsigmatrainingconsulting.com/uncategorized/lcs-a-creative-thinking-tool-and-more/</link>
		<comments>http://www.sixsigmatrainingconsulting.com/uncategorized/lcs-a-creative-thinking-tool-and-more/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 18:31:07 +0000</pubDate>
		<dc:creator>Peter Bersbach</dc:creator>
				<category><![CDATA[Introduction to Six Sigma]]></category>
		<category><![CDATA[Six Sigma Tools]]></category>
		<category><![CDATA[Brianstorming]]></category>
		<category><![CDATA[Creative Thinking]]></category>
		<category><![CDATA[Method]]></category>

		<guid isPermaLink="false">http://www.sixsigmatrainingconsulting.com/?p=1373</guid>
		<description><![CDATA[LCS is a tool that I feel is the greatest tool for coming up with good creative ideas. Ideas on what happened. Ideas on how it happened. Ideas on what caused it. Ideas on how to fix it. Ideas on how to improve it.]]></description>
		<wfw:commentRss>http://www.sixsigmatrainingconsulting.com/uncategorized/lcs-a-creative-thinking-tool-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

