<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bersbach Consulting LLC &#187; Introduction to Six Sigma</title>
	<atom:link href="http://www.sixsigmatrainingconsulting.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sixsigmatrainingconsulting.com</link>
	<description>Six Sigma Training and Consulting</description>
	<lastBuildDate>Fri, 27 Jan 2012 18:22:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>The Seven Basic Quality Control Tools</title>
		<link>http://www.sixsigmatrainingconsulting.com/uncategorized/the-seven-basic-quality-control-tools/</link>
		<comments>http://www.sixsigmatrainingconsulting.com/uncategorized/the-seven-basic-quality-control-tools/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 01:26:30 +0000</pubDate>
		<dc:creator>Peter Bersbach</dc:creator>
				<category><![CDATA[Introduction to Six Sigma]]></category>
		<category><![CDATA[Six Sigma Tools]]></category>
		<category><![CDATA[80-20 Rule]]></category>
		<category><![CDATA[Basic Tools]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[Method]]></category>
		<category><![CDATA[Pareto]]></category>
		<category><![CDATA[Six Sigma Process]]></category>
		<category><![CDATA[x chart]]></category>

		<guid isPermaLink="false">http://www.sixsigmatrainingconsulting.com/?p=2115</guid>
		<description><![CDATA[Product or service quality is everyone’s responsibility, from a “Mom and Pop Shop” to an international corporation. So I thought I give those who don’t know how to look at the quality of what they do, a set of basic tools. Quality professional have all heard of “The Seven Basic Quality Control Tools” so here they are.]]></description>
		<wfw:commentRss>http://www.sixsigmatrainingconsulting.com/uncategorized/the-seven-basic-quality-control-tools/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Do Customers Know What They Really Want?</title>
		<link>http://www.sixsigmatrainingconsulting.com/uncategorized/do-customers-know-what-they-really-want/</link>
		<comments>http://www.sixsigmatrainingconsulting.com/uncategorized/do-customers-know-what-they-really-want/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 21:55:32 +0000</pubDate>
		<dc:creator>Peter Bersbach</dc:creator>
				<category><![CDATA[Introduction to Six Sigma]]></category>
		<category><![CDATA[Leading Six Sigma]]></category>
		<category><![CDATA[Six Sigma Tools]]></category>
		<category><![CDATA[Customer Value]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Method]]></category>
		<category><![CDATA[Six Sigma Success]]></category>

		<guid isPermaLink="false">http://www.sixsigmatrainingconsulting.com/?p=2087</guid>
		<description><![CDATA[We might say for customers to care, they must understand what they want and thus don’t really know. Let try to set the record straight!]]></description>
		<wfw:commentRss>http://www.sixsigmatrainingconsulting.com/uncategorized/do-customers-know-what-they-really-want/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The NFL Talks Missing some Six Sigma Rigor</title>
		<link>http://www.sixsigmatrainingconsulting.com/uncategorized/the-nfl-talks-missing-some-six-sigma-rigor/</link>
		<comments>http://www.sixsigmatrainingconsulting.com/uncategorized/the-nfl-talks-missing-some-six-sigma-rigor/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 00:21:43 +0000</pubDate>
		<dc:creator>Peter Bersbach</dc:creator>
				<category><![CDATA[Introduction to Six Sigma]]></category>
		<category><![CDATA[Leading Six Sigma]]></category>
		<category><![CDATA[Customer Value]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Six Sigma Process]]></category>
		<category><![CDATA[Teamwork]]></category>

		<guid isPermaLink="false">http://www.sixsigmatrainingconsulting.com/?p=1957</guid>
		<description><![CDATA[As practitioners of Six Sigma you may have caught this, but there are two important elements that the NFL talks have missed and I feel will lead to poor results or none at all. These two important elements are the concept of Customer Value, or some may say “stakeholder” value. Second is the concept of Teamwork. This second one I would think they would get since Football is a “Team” sport, but maybe not.]]></description>
		<wfw:commentRss>http://www.sixsigmatrainingconsulting.com/uncategorized/the-nfl-talks-missing-some-six-sigma-rigor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measurement</title>
		<link>http://www.sixsigmatrainingconsulting.com/uncategorized/measurement/</link>
		<comments>http://www.sixsigmatrainingconsulting.com/uncategorized/measurement/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 23:38:25 +0000</pubDate>
		<dc:creator>Peter Bersbach</dc:creator>
				<category><![CDATA[Introduction to Six Sigma]]></category>
		<category><![CDATA[Six Sigma Tools]]></category>
		<category><![CDATA[Customer Value]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[Method]]></category>
		<category><![CDATA[Six Sigma Process]]></category>

		<guid isPermaLink="false">http://www.sixsigmatrainingconsulting.com/?p=1749</guid>
		<description><![CDATA[We measure things to see how things are, or if change has occurred or to understand something. Measurement is just looking at something and describing it in numbers. ]]></description>
		<wfw:commentRss>http://www.sixsigmatrainingconsulting.com/uncategorized/measurement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Understanding Variation</title>
		<link>http://www.sixsigmatrainingconsulting.com/uncategorized/understanding-variation/</link>
		<comments>http://www.sixsigmatrainingconsulting.com/uncategorized/understanding-variation/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 16:50:48 +0000</pubDate>
		<dc:creator>Peter Bersbach</dc:creator>
				<category><![CDATA[Introduction to Six Sigma]]></category>
		<category><![CDATA[Creative Thinking]]></category>
		<category><![CDATA[Method]]></category>
		<category><![CDATA[Six Sigma Impact]]></category>

		<guid isPermaLink="false">http://www.sixsigmatrainingconsulting.com/?p=1730</guid>
		<description><![CDATA[Businesses compensate for variation to try to meet customer needs and expectations. This compensation cost money. 6 Sigma tries to understand this variation.]]></description>
		<wfw:commentRss>http://www.sixsigmatrainingconsulting.com/uncategorized/understanding-variation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Element of Time</title>
		<link>http://www.sixsigmatrainingconsulting.com/uncategorized/the-element-of-time/</link>
		<comments>http://www.sixsigmatrainingconsulting.com/uncategorized/the-element-of-time/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 23:36:26 +0000</pubDate>
		<dc:creator>Peter Bersbach</dc:creator>
				<category><![CDATA[Introduction to Six Sigma]]></category>
		<category><![CDATA[Six Sigma Tools]]></category>
		<category><![CDATA[Brianstorming]]></category>
		<category><![CDATA[Constraint exploitation]]></category>
		<category><![CDATA[I chart]]></category>
		<category><![CDATA[Method]]></category>
		<category><![CDATA[Simple graphs]]></category>
		<category><![CDATA[x chart]]></category>

		<guid isPermaLink="false">http://www.sixsigmatrainingconsulting.com/?p=1724</guid>
		<description><![CDATA[If you have collected data over any given time period I’d suggest that you plot it in what is called an x or individuals chart over time and see what you see in patterns there. In fact many times I plot the data in several different ways just to see what I can find. What kinds of patterns I see that can lead me to why the data varies so much.]]></description>
		<wfw:commentRss>http://www.sixsigmatrainingconsulting.com/uncategorized/the-element-of-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another form of muda &#8211; An Article review</title>
		<link>http://www.sixsigmatrainingconsulting.com/uncategorized/another-form-of-muda-an-article-review/</link>
		<comments>http://www.sixsigmatrainingconsulting.com/uncategorized/another-form-of-muda-an-article-review/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 22:32:43 +0000</pubDate>
		<dc:creator>Peter Bersbach</dc:creator>
				<category><![CDATA[Introduction to Six Sigma]]></category>
		<category><![CDATA[Six Sigma Tools]]></category>
		<category><![CDATA[Seven Types of Waste]]></category>

		<guid isPermaLink="false">http://www.sixsigmatrainingconsulting.com/?p=1716</guid>
		<description><![CDATA[Here is an article that I love. Jim Navetta has improved the Seven Types of waste bu adding another one - Material Under Utilization]]></description>
		<wfw:commentRss>http://www.sixsigmatrainingconsulting.com/uncategorized/another-form-of-muda-an-article-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Six Sigma Success takes a Cultural Change</title>
		<link>http://www.sixsigmatrainingconsulting.com/uncategorized/six-sigma-success-takes-a-cultural-change/</link>
		<comments>http://www.sixsigmatrainingconsulting.com/uncategorized/six-sigma-success-takes-a-cultural-change/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 16:55:35 +0000</pubDate>
		<dc:creator>Peter Bersbach</dc:creator>
				<category><![CDATA[Introduction to Six Sigma]]></category>
		<category><![CDATA[Culturual Change]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Need]]></category>

		<guid isPermaLink="false">http://www.sixsigmatrainingconsulting.com/?p=1689</guid>
		<description><![CDATA[You can apply Six Sigma techniques to a single project and you might be successful, but to make a big impact on the bottom line of a company it needs to be a full fledged shift in the way an organization looks at solving issues and problems that keep it from meeting its major business goals and objectives. ]]></description>
		<wfw:commentRss>http://www.sixsigmatrainingconsulting.com/uncategorized/six-sigma-success-takes-a-cultural-change/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Impact of Six Sigma</title>
		<link>http://www.sixsigmatrainingconsulting.com/uncategorized/the-impact-of-six-sigma/</link>
		<comments>http://www.sixsigmatrainingconsulting.com/uncategorized/the-impact-of-six-sigma/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 17:16:30 +0000</pubDate>
		<dc:creator>Peter Bersbach</dc:creator>
				<category><![CDATA[Introduction to Six Sigma]]></category>
		<category><![CDATA[Leading Six Sigma]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Six Sigma Impact]]></category>
		<category><![CDATA[Six Sigma Success]]></category>

		<guid isPermaLink="false">http://www.sixsigmatrainingconsulting.com/?p=1553</guid>
		<description><![CDATA[20% margin improvement, 12-18% capacity improvement, 10-30% capitol reduction!]]></description>
		<wfw:commentRss>http://www.sixsigmatrainingconsulting.com/uncategorized/the-impact-of-six-sigma/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Article Review &#8211; Where Process-Improvement Projects Go Wrong (WSJ)</title>
		<link>http://www.sixsigmatrainingconsulting.com/uncategorized/article-review-where-process-improvement-projects-go-wrong-wsj/</link>
		<comments>http://www.sixsigmatrainingconsulting.com/uncategorized/article-review-where-process-improvement-projects-go-wrong-wsj/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 17:52:49 +0000</pubDate>
		<dc:creator>Peter Bersbach</dc:creator>
				<category><![CDATA[Introduction to Six Sigma]]></category>
		<category><![CDATA[Leading Six Sigma]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Article Review]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Six Sigma Success]]></category>

		<guid isPermaLink="false">http://www.sixsigmatrainingconsulting.com/?p=1442</guid>
		<description><![CDATA[Today a friend sent me this article "Where Process-Improvement Projects Go Wrong" from the Wall Street Journal. The author seems to feel that most Lean Six Sigma projects fail, but has some very interesting lessons learned.

]]></description>
		<wfw:commentRss>http://www.sixsigmatrainingconsulting.com/uncategorized/article-review-where-process-improvement-projects-go-wrong-wsj/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

