<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bersbach Consulting LLC &#187; Six Sigma Tools</title>
	<atom:link href="http://www.sixsigmatrainingconsulting.com/category/six-sigma-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sixsigmatrainingconsulting.com</link>
	<description>Six Sigma Training and Consulting</description>
	<lastBuildDate>Tue, 10 Aug 2010 23:59:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Another form of muda &#8211; An Article review</title>
		<link>http://www.sixsigmatrainingconsulting.com/uncategorized/another-form-of-muda-an-article-review/</link>
		<comments>http://www.sixsigmatrainingconsulting.com/uncategorized/another-form-of-muda-an-article-review/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 22:32:43 +0000</pubDate>
		<dc:creator>Peter Bersbach</dc:creator>
				<category><![CDATA[Introduction to Six Sigma]]></category>
		<category><![CDATA[Six Sigma Tools]]></category>
		<category><![CDATA[Seven Types of Waste]]></category>

		<guid isPermaLink="false">http://www.sixsigmatrainingconsulting.com/?p=1716</guid>
		<description><![CDATA[Here is an article that I love. Jim Navetta has improved the Seven Types of waste bu adding another one - Material Under Utilization]]></description>
		<wfw:commentRss>http://www.sixsigmatrainingconsulting.com/uncategorized/another-form-of-muda-an-article-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Elevate the Constraint</title>
		<link>http://www.sixsigmatrainingconsulting.com/six-sigma-tools/elevate-the-constraint/</link>
		<comments>http://www.sixsigmatrainingconsulting.com/six-sigma-tools/elevate-the-constraint/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 20:32:30 +0000</pubDate>
		<dc:creator>Peter Bersbach</dc:creator>
				<category><![CDATA[Leading Six Sigma]]></category>
		<category><![CDATA[Six Sigma Tools]]></category>
		<category><![CDATA[Constraint Management]]></category>
		<category><![CDATA[elevate constraint]]></category>
		<category><![CDATA[Method]]></category>

		<guid isPermaLink="false">http://www.sixsigmatrainingconsulting.com/?p=1683</guid>
		<description><![CDATA[To elevate a constraint is to make it the number one priority and work on increasing its capacity. Although we have talk bits and pieces of this step in several of the other steps, here we focus on just the constraint. So here are a few ways to elevate the constraint.]]></description>
		<wfw:commentRss>http://www.sixsigmatrainingconsulting.com/six-sigma-tools/elevate-the-constraint/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3rd Step &#8211; Subordinate all other Tasks to the Constraint</title>
		<link>http://www.sixsigmatrainingconsulting.com/six-sigma-tools/3rd-step-subordinate-all-other-tasks-to-the-constraint/</link>
		<comments>http://www.sixsigmatrainingconsulting.com/six-sigma-tools/3rd-step-subordinate-all-other-tasks-to-the-constraint/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 22:01:59 +0000</pubDate>
		<dc:creator>Peter Bersbach</dc:creator>
				<category><![CDATA[Leading Six Sigma]]></category>
		<category><![CDATA[Six Sigma Tools]]></category>
		<category><![CDATA[Constraint Management]]></category>
		<category><![CDATA[Method]]></category>
		<category><![CDATA[Seven Types of Waste]]></category>
		<category><![CDATA[Subordination]]></category>

		<guid isPermaLink="false">http://www.sixsigmatrainingconsulting.com/?p=1678</guid>
		<description><![CDATA[In constraint management after you have identified and exploited the constraint, you must subordinate all other tasks to the constraint. If you do not do this all you will have is people wasting time and materials  creating parts of a completed product that no one wants.]]></description>
		<wfw:commentRss>http://www.sixsigmatrainingconsulting.com/six-sigma-tools/3rd-step-subordinate-all-other-tasks-to-the-constraint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploiting the Process Constraint</title>
		<link>http://www.sixsigmatrainingconsulting.com/six-sigma-tools/exploiting-the-process-constraint/</link>
		<comments>http://www.sixsigmatrainingconsulting.com/six-sigma-tools/exploiting-the-process-constraint/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 21:58:26 +0000</pubDate>
		<dc:creator>Peter Bersbach</dc:creator>
				<category><![CDATA[Leading Six Sigma]]></category>
		<category><![CDATA[Six Sigma Tools]]></category>
		<category><![CDATA[Constraint exploitation]]></category>
		<category><![CDATA[Constraint Management]]></category>
		<category><![CDATA[Method]]></category>
		<category><![CDATA[Six Sigma Process]]></category>

		<guid isPermaLink="false">http://www.sixsigmatrainingconsulting.com/?p=1626</guid>
		<description><![CDATA[Once you have identified your constraints, the next step in constraint management is to exploit them. This mean to utilize them to their maximum extent. ]]></description>
		<wfw:commentRss>http://www.sixsigmatrainingconsulting.com/six-sigma-tools/exploiting-the-process-constraint/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Identifying your Process Constraints</title>
		<link>http://www.sixsigmatrainingconsulting.com/six-sigma-tools/indentifying-your-process-constraints/</link>
		<comments>http://www.sixsigmatrainingconsulting.com/six-sigma-tools/indentifying-your-process-constraints/#comments</comments>
		<pubDate>Thu, 27 May 2010 16:17:44 +0000</pubDate>
		<dc:creator>Peter Bersbach</dc:creator>
				<category><![CDATA[Leading Six Sigma]]></category>
		<category><![CDATA[Six Sigma Tools]]></category>
		<category><![CDATA[Constraint Idenitfication]]></category>
		<category><![CDATA[Constraint Management]]></category>
		<category><![CDATA[Method]]></category>
		<category><![CDATA[Six Sigma Process]]></category>

		<guid isPermaLink="false">http://www.sixsigmatrainingconsulting.com/?p=1599</guid>
		<description><![CDATA[Where do we look for possible candidates as possible constraints? We go walk the process and look for Work-in-Process and/or a lot of overtime.]]></description>
		<wfw:commentRss>http://www.sixsigmatrainingconsulting.com/six-sigma-tools/indentifying-your-process-constraints/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Where Oh Where have my Profits Gone? A Discussion on Constraint Management</title>
		<link>http://www.sixsigmatrainingconsulting.com/six-sigma-tools/constraint-management/</link>
		<comments>http://www.sixsigmatrainingconsulting.com/six-sigma-tools/constraint-management/#comments</comments>
		<pubDate>Mon, 17 May 2010 21:05:38 +0000</pubDate>
		<dc:creator>Peter Bersbach</dc:creator>
				<category><![CDATA[Leading Six Sigma]]></category>
		<category><![CDATA[Six Sigma Tools]]></category>

		<guid isPermaLink="false">http://www.sixsigmatrainingconsulting.com/?p=1595</guid>
		<description><![CDATA[In today’s world we are always looking for ways to improve what we do. But many time we have improved a step of one of our business processes to find no real gains. Yes that step is more efficient but over all we did not improve the bottom line. Why does this happen? Because we have been improving areas that are not the over all bottleneck of your company.]]></description>
		<wfw:commentRss>http://www.sixsigmatrainingconsulting.com/six-sigma-tools/constraint-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Proper Pareto Chart</title>
		<link>http://www.sixsigmatrainingconsulting.com/six-sigma-tools/a-proper-pareto-chart/</link>
		<comments>http://www.sixsigmatrainingconsulting.com/six-sigma-tools/a-proper-pareto-chart/#comments</comments>
		<pubDate>Fri, 14 May 2010 21:56:38 +0000</pubDate>
		<dc:creator>Peter Bersbach</dc:creator>
				<category><![CDATA[Six Sigma Tools]]></category>
		<category><![CDATA[80-20 Rule]]></category>
		<category><![CDATA[Method]]></category>
		<category><![CDATA[Pareto]]></category>

		<guid isPermaLink="false">http://www.sixsigmatrainingconsulting.com/?p=1590</guid>
		<description><![CDATA[A Pareto Chart is one of the simplest and most powerful tool to guiding you to the root cause of a issue you have.  Many people create Bar charts and call them Pareto, but a proper Pareto shows the 80%/20% Pareto Principle extremely well. That principle being that 80% of the effects come from only 20% of the causes. Below is a link to a video of Thomas Pyzdek showing you how to create a proper Pareto in Microsoft Excel 2007.]]></description>
		<wfw:commentRss>http://www.sixsigmatrainingconsulting.com/six-sigma-tools/a-proper-pareto-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Project Charter – A forgotten but an extremely important tool of Define</title>
		<link>http://www.sixsigmatrainingconsulting.com/six-sigma-tools/the-project-charter-%e2%80%93-a-forgotten-but-an-extremely-important-tool-of-define/</link>
		<comments>http://www.sixsigmatrainingconsulting.com/six-sigma-tools/the-project-charter-%e2%80%93-a-forgotten-but-an-extremely-important-tool-of-define/#comments</comments>
		<pubDate>Wed, 12 May 2010 22:21:53 +0000</pubDate>
		<dc:creator>Peter Bersbach</dc:creator>
				<category><![CDATA[Leading Six Sigma]]></category>
		<category><![CDATA[Six Sigma Tools]]></category>
		<category><![CDATA[DMAIC]]></category>
		<category><![CDATA[Method]]></category>
		<category><![CDATA[Project Charter]]></category>
		<category><![CDATA[Six Sigma Process]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://www.sixsigmatrainingconsulting.com/?p=1587</guid>
		<description><![CDATA[Why create a charter it seems just like busy work? I mean the boss wants this done NOW why waste the time on creating a charter? Good questions, but I can guarantee you a charter is NOT a waste of your time, nor the bosses time either.]]></description>
		<wfw:commentRss>http://www.sixsigmatrainingconsulting.com/six-sigma-tools/the-project-charter-%e2%80%93-a-forgotten-but-an-extremely-important-tool-of-define/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is DMAIC needed in Lean Six Sigma</title>
		<link>http://www.sixsigmatrainingconsulting.com/six-sigma-tools/is-dmaic-needed-in-lean-six-sigma/</link>
		<comments>http://www.sixsigmatrainingconsulting.com/six-sigma-tools/is-dmaic-needed-in-lean-six-sigma/#comments</comments>
		<pubDate>Tue, 04 May 2010 20:21:04 +0000</pubDate>
		<dc:creator>Peter Bersbach</dc:creator>
				<category><![CDATA[Leading Six Sigma]]></category>
		<category><![CDATA[Six Sigma Tools]]></category>
		<category><![CDATA[DMAIC]]></category>
		<category><![CDATA[Method]]></category>
		<category><![CDATA[Six Sigma Process]]></category>
		<category><![CDATA[Six Sigma Success]]></category>

		<guid isPermaLink="false">http://www.sixsigmatrainingconsulting.com/?p=1579</guid>
		<description><![CDATA[Some feel to do a Six Sigma or Lean project you must follow DMAIC. I have even stated the DMAIC is the process we use in Six Sigma to insure success. But DMAIC is NOT cast in concrete. And Six sigma is a method always looking for constant improvement. I have seen many companies start with the DMAIC process and then adapt it to work within their companies culture.]]></description>
		<wfw:commentRss>http://www.sixsigmatrainingconsulting.com/six-sigma-tools/is-dmaic-needed-in-lean-six-sigma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Customer Value or should I say Removing Non Value</title>
		<link>http://www.sixsigmatrainingconsulting.com/six-sigma-tools/creating-customer-value-or-should-i-say-removing-non-value/</link>
		<comments>http://www.sixsigmatrainingconsulting.com/six-sigma-tools/creating-customer-value-or-should-i-say-removing-non-value/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 22:18:18 +0000</pubDate>
		<dc:creator>Peter Bersbach</dc:creator>
				<category><![CDATA[Leading Six Sigma]]></category>
		<category><![CDATA[Six Sigma Tools]]></category>
		<category><![CDATA[Customer Value]]></category>
		<category><![CDATA[Method]]></category>
		<category><![CDATA[Seven Types of Waste]]></category>

		<guid isPermaLink="false">http://www.sixsigmatrainingconsulting.com/?p=1532</guid>
		<description><![CDATA[It is not the “people” that creates the value, but the activity (process) they do that creates it.If you focus on the “things” in the process and NOT the people you will see that those “things sit there not doing a thing 99% of the time. So to increase value to your customers you need to take the time wasted  by the things in the process  just sitting doing nothing and remove it. ]]></description>
		<wfw:commentRss>http://www.sixsigmatrainingconsulting.com/six-sigma-tools/creating-customer-value-or-should-i-say-removing-non-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
